Criterion | Points | ||
---|---|---|---|
0 | 1 | 2 | |
Mechanism of injury | Low energy | High energy or pedestrian/bicycle | Burns (second or third degree): Children > 10% Adults > 15% Penetrating injury in head/neck |
Breathing | Normal | Difficulties | Saturation < 90 Respiratory Rate < 10 or > 30 |
Circulation | Systolic blood pressure > 90 mmHg | Cold, pulse > 100, sweating | Systolic blood pressure < 90 mmHg |
Level of consciousness | Awake | Decreased wakefulness | Unconsciousness |
Thorax | No pain | Tender/pain | Open lesion |
Abdomen | No pain | Tender/pain | Open lesion |
Neck/spine | No pain | Tender/pain. Tingling in arms or legs | Paralysis, fractures, or suspected spinal fractures |
Fractures arms, legs, pelvis | No suspicion | Extremity fractures in major long bones | Open fracture, ≥ 2 fractures in major long bones. Pelvic fracture. Amputation above the wrist or ankle |
Increased risk | < 6 years > 75 years Comorbidities | ||
Total score: |